This is little stalking page. You will be able to see my exact location during next couple of days. Feel free to cheer me on in the chat!
My tracking app is sometimes shutting down. When the app restarts it draws a line between a point of last contact and the current location. This may be not the route I was taking. It also screws the statistics.
Overview
| Day | Route | Distance [km] | Elevation gain [m] |
| 1 | Ensingen – Fichtenberg | 72 | 750 |
| 2 | Fichtenberg – Ansbach | 87 | 1.020 |
| 3 | Ansbach-Sulzbach Rosenberg | 102 | 620 |
| 4 | Sulzbach Rosenberg – Rozvadov | 80 | 850 |
| 5 | Rozvadov – Pilsen | 77 | 690 |
| 6 | Pilsen – Prague West | 87 | 1.260 |
| 7 | Prague West – Kolin | 95 | 790 |
| 8 | Kolin – Vysoké Mýto | 89 | 500 |
| 9 | Vysoké Mýto – Mohelnice | 84 | 820 |
| 10 | Mohelnice – Sušice | 73 | 440 |
| Total | 846 | 7.740 |
[ycd_countdown id=75]

